
Local Bus Timetables 【From 2011/4/1】
| From Echigo-Yuzawa Station to Naeba,Asakai |
| Initial set rates | 150 | 330 | 370 | 420 | 510 | 570 | 580 | 620 | 640 | 650 |
| Yuzawa Station | Ohara | Yagisawa | Mitsumata | Kaikake Onsen | Futai | Motohashi | Tairappyou Tozanguchi | Naeba Ski Resort Entry | Seibu Villa | Asakai Shimo | Asakai | Asakai Kami | Seibu Crystal | Naeba Ski Resort |
| 6:05 | 6:09 | 6:21 | 6:23 | 6:28 | 6:33 | 6:38 | 6:39 | 6:41 | 6:42 | 6:42 | 6:42 | 6:47
| | 8:20 | 8:24 | 8:36 | 8:38 | 8:43 | 8:48 | 8:53 | 8:54 | 8:56 | 8:57 | 8:57 | 8:57 | 9:01 | 9:03 | 9:08 |
| 9:15 | 9:19 | 9:31 | 9:33 | 9:38 | 9:43 | 9:48 | 9:49 | 9:51 | 9:52 | 9:52 | 9:52 | 9:56 | 9:58 | 10:03 |
| 10:10 | 10:14 | 10:26 | 10:28 | 10:33 | 10:38 | 10:43 | 10:44 | 10:46 | 10:47 | 10:47 | 10:47 | 10:51 | 10:53 | 10:58 |
| 11:40 | 11:44 | 11:56 | 11:58 | 12:03 | 12:08 | 12:13 | 12:14 | 12:16 | 12:17 | 12:17 | 12:17 | 12:22 | - | 12:26 |
| 13:00 | 13:04 | 13:16 | 13:18 | 13:23 | 13:28 | 13:33 | 13:34 | 13:36 | 13:37 | 13:37 | 13:37 | 13:41 | 13:43 | 13:48 |
| 14:50 | 14:54 | 15:06 | 15:08 | 15:13 | 15:18 | 15:23 | 15:24 | 15:26 | 15:27 | 15:27 | 15:27 | 15:32 | - | 15:36 |
| 16:10 | 16:14 | 16:26 | 16:28 | 16:33 | 16:38 | 16:43 | 16:44 | 16:46 | 16:47 | 16:47 | 16:47 | 16:51 | 16:53 | 16:58 |
| 18:05 | - | 18:24 | 18:26 | 18:31 | 18:36 | 18:41 | 18:42 | 18:44 | 18:45 | 18:45 | 18:45 | 18:50 | - | 18:54 |
| 18:45 | 18:49 | 19:01 | 19:03 | 19:08 | 19:13 | 19:18 | 19:19 | 19:21 | 19:22 | 19:22 | 19:22 | 19:27 | - | - |
|
|
| From Naeba to Echigo-Yuzawa Station |
| Initial set rates | 150 | 170 | 200 | 290 | 400 | 450 | 470 | 630 | 650 |
| Naeba Ski Resort | Seibu Crystal | Asakai Kami | Asakai | Asakai Shimo | Seibu Villa | Naeba Ski Resort Entry | Tairappyou Tozanguchi | Motohashi | Futai | Kaikake Onsen | Mitsumata | Yagisawa | Ohara | Yuzawa Station |
| - | - | 6:55 | 6:56 | 6:56 | 6:57 | 6:57 | 7:00 | 7:01 | 7:06 | 7:11 | 7:16 | 7:18 | - | 7:41 |
| 9:14 | 9:19 | 9:20 | 9:21 | 9:21 | 9:22 | 9:22 | 9:25 | 9:26 | 9:31 | 9:36 | 9:41 | 9:43 | 9:52 | 10:01 |
| 10:09 | 10:14 | 10:15 | 10:16 | 10:16 | 10:17 | 10:17 | 10:20 | 10:21 | 10:26 | 10:31 | 10:36 | 10:38 | 10:47 | 10:56 |
| 11:04 | 11:09 | 11:10 | 11:11 | 11:11 | 11:12 | 11:12 | 11:15 | 11:16 | 11:21 | 11:26 | 11:31 | 11:33 | 11:42 | 11:51 |
| 12:31 | - | 12:35 | 12:36 | 12:36 | 12:37 | 12:37 | 12:40 | 12:41 | 12:46 | 12:51 | 12:56 | 12:58 | 13:07 | 13:16 |
| 13:54 | 13:59 | 14:00 | 14:01 | 14:01 | 14:02 | 14:02 | 14:05 | 14:06 | 14:11 | 14:16 | 14:21 | 14:23 | 14:32 | 14:41 |
| 15:41 | - | 15:45 | 15:46 | 15:46 | 15:47 | 15:47 | 15:50 | 15:51 | 15:56 | 16:01 | 16:06 | 16:08 | 16:17 | 16:26 |
| 17:04 | 17:09 | 17:10 | 17:11 | 17:11 | 17:12 | 17:12 | 17:15 | 17:16 | 17:21 | 17:26 | 17:31 | 17:33 | 17:42 | 17:51 |
| 19:00 | - | 19:04 | 19:05 | 19:05 | 19:06 | 19:06 | 19:09 | 19:10 | 19:15 | 19:20 | 19:25 | 19:27 | 19:36 | 19:45 |
| - | - | 19:30 | 19:31 | 19:31 | 19:32 | 19:32 | 19:35 | 19:36 | 19:41 | 19:46 | 19:51 | 19:53 | 20:02 | 20:11 |
|
| | Operates only 7/16 to 8/31 and on weekends and holidays | |
Local Bus Timetables 【From 2010/12/18 to 2011/3/31】
| From Echigo-Yuzawa Station to Naeba,Asakai |
| fee | 150 | 370 | 420 | 510 | 620 | 640 | 650 |
| Yuzawa Station | Ohara | Mitsumata Ski Resort | Kaikake Onsen | Futai Tashiro Ski Resort | Naeba Ski Resort Entry | Naeba Ski Resort | Seibu Villa | Asakai Shimo | Asakai | Asakai Kami | Seibu Crystal | Naeba Ski Resort |
| 6:05 | 6:09 | 6:23 | 6:28 | 6:33 | 6:42 | - | 6:44 | 6:45 | 6:45 | 6:52 | | |
| 7:35 | - | 7:52 | - | 8:02 | 8:09 | 8:11 | 8:13 | 8:14 | 8:14 | 8:20 | - | 8:24 |
| 8:00 | - | 8:17 | - | 8:27 | - | 8:38 | - | - | - | - | - | 8:45 |
| 8:20 | 8:24 | 8:38 | 8:43 | 8:48 | 8:57 | 8:59 | 9:01 | 9:02 | 9:02 | 9:08 | 9:10 | 9:15 |
| 8:40 | 8:44 | 8:58 | 9:03 | 9:08 | 9:17 | 9:19 | 9:21 | 9:22 | 9:22 | 9:29 | | |
| 9:30 | 9:34 | 9:48 | 9:53 | 9:58 | 10:07 | 10:09 | 10:11 | 10:12 | 10:12 | 10:18 | 10:20 | |
| 10:10 | 10:14 | 10:28 | 10:33 | 10:38 | 10:47 | 10:49 | 10:51 | 10:52 | 10:52 | 10:58 | 11:00 | |
| 10:40 | - | 10:57 | - | 11:07 | - | 11:22 | | | | | | |
| 11:40 | 11:44 | 11:58 | 12:03 | 12:08 | 12:17 | 12:19 | 12:21 | 12:22 | 12:22 | 12:28 | 12:30 | |
| 12:15 | 12:19 | 12:33 | 12:38 | 12:43 | 12:52 | - | 12:54 | 12:55 | 12:55 | 13:02 | | |
| 12:50 | 12:54 | 13:08 | 13:13 | 13:18 | 13:27 | 13:29 | 13:31 | 13:32 | 13:32 | 13:38 | 13:40 | |
| 13:45 | 13:49 | 14:03 | 14:08 | 14:13 | 14:22 | - | 14:24 | 14:25 | 14:25 | 14:32 | | |
| 14:50 | 14:54 | 15:08 | 15:13 | 15:18 | 15:27 | - | 15:29 | 15:30 | 15:30 | 15:37 | | |
| 16:00 | 16:04 | 16:18 | 16:23 | 16:28 | 16:37 | 16:39 | 16:41 | 16:42 | 16:42 | 16:48 | 16:50 | |
| 16:55 | 16:59 | 17:13 | 17:18 | 17:23 | 17:32 | 17:34 | 17:36 | 17:37 | 17:37 | 17:43 | 17:45 | |
| 17:45 | 17:49 | 18:03 | 18:08 | 18:13 | 18:22 | 18:24 | 18:26 | 18:27 | 18:27 | 18:33 | 18:35 | 18:40 |
| 18:40 | - | 19:01 | 19:06 | 19:11 | 19:20 | - | 19:22 | 19:23 | 19:23 | 19:30 | | |
| Friday and days before holidays travel to March 20 January 07 |
| 19:35 | - | 19:52 | - | 20:02 | 20:09 | 20:11 | 20:13 | 20:14 | 20:14 | 20:19 | 20:21 | |
| 20:30 | - | 20:47 | - | 20:57 | 21:04 | 21:06 | 21:08 | 21:09 | 21:09 | 21:14 | 21:16 | |
| 21:35 | - | 21:52 | - | 22:02 | 22:09 | 22:11 | 22:13 | 22:14 | 22:14 | 22:19 | 22:21 | 22:26 |
|
| | Only operation by 12/29 to 1/3 or on weekends and holidays between 12/18 to 3/27 |
|
| From Naeba to Echigo-Yuzawa Station |
| Seibu Crystal | Asakai Kami | Asakai | Asakai Shimo | Seibu Villa | Naeba Ski Resort | Naeba Ski Resort Entry | Futai Tashiro Ski Resort | Kaikake Onsen | Mistumata Ski Resort | Ohara | Echigo-Yuzawa Station |
| | 6:55 | 6:56 | 6:56 | 6:57 | - | 6:58 | 7:06 | 7:11 | 7:15 | - | 7:45 |
| | 8:40 | 8:41 | 8:41 | 8:42 | - | 8:43 | 8:51 | 8:56 | 9:00 | 9:12 | 9:25 |
| 9:29 | 9:30 | 9:31 | 9:31 | 9:32 | 9:34 | 9:36 | 9:44 | 9:49 | 9:53 | 10:05 | 10:17 |
| 10:29 | 10:30 | 10:31 | 10:31 | 10:32 | 10:34 | 10:36 | 10:44 | 10:49 | 10:53 | 11:05 | 11:17 |
| 11:09 | 11:10 | : | 11:11 | 11:12 | 11:14 | 11:16 | 11:24 | 11:29 | 11:33 | 11:45 | 11:57 |
| 12:34 | 12:35 | : | 12:36 | 12:37 | 12:39 | 12:41 | 12:49 | 12:54 | 12:58 | 13:10 | 13:22 |
| | 13:10 | 13:11 | 13:11 | 13:12 | 13:14 | 13:16 | 13:24 | 13:29 | 13:33 | 13:45 | 13:57 |
| 13:49 | 13:50 | 13:51 | 13:51 | 13:52 | 13:54 | 13:56 | 14:04 | 14:09 | 14:13 | 14:25 | 14:37 |
| | 14:45 | 14:46 | 14:46 | 14:47 | 14:49 | 14:51 | 14:59 | 15:04 | 15:08 | 15:20 | 15:32 |
| | 15:50 | : | 15:51 | 15:52 | 15:54 | 15:56 | 16:04 | 16:09 | 16:13 | 16:25 | 16:37 |
| 16:59 | 17:00 | 17:01 | 17:01 | 17:02 | 17:04 | 17:06 | 17:14 | 17:19 | 17:23 | 17:35 | 17:47 |
| 17:54 | 17:55 | 17:56 | 17:56 | 17:57 | 17:59 | 18:01 | 18:09 | 18:14 | 18:18 | 18:30 | 18:42 |
| 18:54 | 18:55 | 18:56 | 18:56 | 18:57 | 18:59 | 19:01 | 19:09 | 19:14 | 19:18 | 19:30 | 19:42 |
| | 19:35 | 19:36 | 19:36 | 19:37 | 19:39 | 19:41 | 19:49 | 19:54 | 19:58 | 20:10 | 20:22 |
| ---Taxi fare---(Wintertime) |
| Naeba Ski Resort from Echigo Yuzawa Station |
Medium-sized(5 passengers) |
Approximately 7,720 yen |
|
Large-sized(9 passengers) |
Approximately 10,180 yen |
|